Our Staff
Our Teaching Staff for VI to XII

S.No | Name of the Staff | Qualification | Subject |
---|---|---|---|
1. | T. THOMAS MARIA SELVAM (PRINCIPAL) | M.A., M.A., M.A., M.Sc., M.Ed | SOCIAL SCIENCE |
2. | K. THIRUMURUGAN (V. P) TAMIL | M.A., TPT | TAMIL |
3 | A. ELAIYARANI | M.Sc., B.Ed | MATHS |
4 | K. POONGODI | B.A., B.Ed | ENGLISH |
5 | B. SURIYAKALAI | M.A., B.Ed | SOCIAL SCIENCE |
6 | P. RAMESHWARI | M.Sc., B.Ed | SCIENCE |
7 | R. MUTHULAKSHMI | B.Sc., B.Ed | SOCIAL SCIENCE |
8 | R. PREMALATHA | B.E (C.S) | MATHS |
9 | A. SURYA | B.A., B.Ed | SCIENCE |
10 | A. ROOBAVATHI | B.A., B.Ed | ENGLISH |
11 | G. ISABELLA | M.Sc., B.Ed | SCIENCE |
12 | M. INBAVANAN | M.A., B.Ed | TAMIL |
13 | A. BERNATHETH | B.A., B.Ed | ENGLISH |
14 | A. JANCY ESTHER RANI | M.Sc., B.Ed | SCIENCE |
15 | T. TAMIL ELAKKIYA | M.A., B.Ed | SOCIAL SCIENCE |
16 | L. DEVENDIRAN | M.A., B.Ed., D.TEd | TAMIL |
17 | M. PUSHPA | M.Sc., B.Ed., D.TEd | MATHS |
18 | R. SUMATHI | M.A., B.Ed., D.TEd | TAMIL |
19 | C. KANIMOZHI | M.Sc., B.Ed | MATHS |
20 | S. VINOTHANI | M.A., B.Ed | TAMIL |
21 | T. MANIMOZHI | M.Sc., B.Ed | MATHS |
22 | J. JAYACHANDIRAN | M.Sc., B.Ed | SCIENCE |
23 | S. MAANVIZHI | M.A., B.Ed | SOCIAL SCIENCE |
24 | R. USHA | M.Sc., B.Ed | SCIENCE |
25 | T. PRABHAKARAN | M.Sc., B.Ed | MATHS |
26 | R. NANDHINI | M.A., B.Ed | SOCIAL |
27 | A. ELAIYARAJA | M.Sc., B.Ed | MATHS |
28 | T. SHANTHI ANITHA | M.A., B.Ed | TAMIL |
29 | T. ARUNKUMAR | M.Sc., B.Ed | MATHS |
30 | K. ARIVAZAGAN | M.Sc., B.Ed., D.TEd | SCIENCE |
31 | T. SHAKILA | M.A., B.Ed | TAMIL |
32 | D. SELVAM | M.A., B.Ed | ENGLISH |
33 | R. AMUTHA | M.A., B.Ed | SOCIAL |
34 | A. ISABELLA MARY | M.A., B.Ed | SOCIAL SCIENCE |
35 | S. BAMA | M.A., B.Ed | TAMIL |
36 | N. ESTHER JABA KANI | M.Sc., B.Ed | SCIENCE |
37 | K. MURUGANANDHAM | M.Sc., B.Ed | MATHS |
38 | A. SAKTHIVEL | M.Sc., B.Ed | MATHS |
39 | S. SATHISH | M.Sc., B.Ed | MATHS |
40 | R. RAJKAMAL | M.A., B.Ed | TAMIL |
41 | P. JEEVITHA | M.A.,B.Ed | ENGLISH |
42 | G. RAMESH KUMAR | M.A., B.Ed | ENGLISH |
43 | S. ALAMELU | M.Sc., B.Ed | CHEMISTRY |
44 | R. SIVAKUMAR | M.Sc., B.Ed | BOTANY |
45 | S. BASKAR | M.A., B.Ed | ENGLISH |
46 | J. VIJAYAKUMAR | MCA., B.Ed COM. | SCI |
47 | M. SATHIYA | M.Sc., B.Ed | ZOOLOGY |
48 | S. IYAPPAN | M.Sc., B.Ed | PHYSICS |
49 | V. DEEPALAKSHMI | M.Sc., B.Ed | MATHS |
50 | K. KALAIYARASAN | M.Sc., B.Ed | CHEMISTRY |
51 | A. PHILOMINRAJ | M.Sc., B.Ed | ZOOLOGY |
52 | T. AKILA | B.A.,B.Ed | SOCIAL SCIENCE |
53 | B. BOOMINATHAN | B.A.,B.Ed | ENGLISH |
54 | SR. NEELA ANITHA KUMARI | M.A., B.Ed | SOCIAL SCIENCE |
55 | M. MUTHUKUMAR | M.COM., B.Ed | SOCIAL SCIENCE |
56 | I. ISABEL LIVINGTA | M.Sc., B.Ed | PHYSICS |
57 | S. MUTHULINGAM | M.A.,B.Ed | TAMIL |
58 | L. SUBRAMANIYAN | M.A.,B.Ed | SOCIAL SCIENCE |
59 | K. MARIYAPPAN | M.A.,B.Ed | TAMIL |
60 | T. VIDHYA | M.A.,B.Ed | ENGLISH |
61 | SR. JOSEPHINE | B.A.,B.Ed | ENGLISH |
62 | A. ANANDHAVEL | M.Sc., B.Ed | PHYSICS |
63 | P. BHUVANESWARI | M.Sc., B.Ed | COM. SCI |
64 | K. KRISHNAVENI | B. E | MATHS |
65 | K. KASIRAJA | B.Sc., B.P.Ed., B.Ed | PET |
66 | S. SENTHIL | B.Sc., B.P.Ed., | PET |
67 | P. BHARATHIYAR | B.Sc., M.P.Ed., | PET |
68 | A. ANUSHIYA | B.Sc., B.P.Ed., | PET |
69 | S. VIJAYAKUMAR | B.Sc., B.P.Ed., | PET |
70 | P. PASUPATHI | B. B. A | PET |
Our Teaching Staff for LKG to V STD
S.No | Name of the Staff | Qualification | Subject |
---|---|---|---|
1. | T. THOMAS MARIA SELVAM (PRINCIPAL) | M.A., M.A., M.A., M.Sc., M.Ed | SOCIAL SCIENCE |
1 | A. SELVAN (PRIMARY PRINCIPAL) | M.Sc., M.A., B.ED | SCIENCE |
2 | A. THANGA PRIYA | D.T.ED | ENGLISH |
3 | K. THILAGAM | M.A.,B.ED | ENGLISH |
4 | K. KEERTHI | D.T.ED | ENGLISH |
5 | L. JAYANTHI | D.P.P.T.T | TAMIL |
6 | S. RAJESHWARI | B. SC | MATHS |
7 | S. GIRIJA | M.A., B.Ed | ENGLISH |
8 | N. DEVIKAVITHA | D. T.ED | - |
9 | G. SELVAKUMARI | D. T.ED | - |
10 | N. VITHYA | D. T.ED | - |
11 | N. KALAIYARASI | D. T.ED - | |
12 | P. SHANTHI | D. T.ED | - |
13 | P. INDHUMATHI | M.Sc., B.Ed | ENGLISH |
14 | J. ARULMOZHI | B.A,B. | ENGLISH |
15 | M. THENMOZHI | B.A.,B.ED | ENGLISH |
16 | S. PAVALAKODI | B.A.,BED | ENGLISH |
17 | R. RANJITHA | M.SC.,B.ED | COMPUTER |
18 | S. RAJAKUMARI | B.LIT | TAMIL |
19 | S. ANITHA | B.A.,B.ED | ENGLISH |
20 | R. RAMYA | M.SC | MATHS |
21 | K. PRIYA | M.Sc.,B.ED | SCIENCE |
22 | T. RAMYA | M.SC.,B.ED | COMPUTER |
23 | V. VIJAYAKUMARI | M.A.,B.ED | ENGLISH |
24 | T. JEEVITHA | M.SC.,B.ED | MATHS |
25 | R. RAJESHWARI | B.A.,B.ED | ENGLISH |
26 | S. BABY SHALINI | B.LIT.,B.ED | TAMIL |
27 | S. BHUVANESWARI | M.A.,B.ED | ENGLISH |
28 | C. UMA | B.LIT.,B.ED.,D.T.ED | MATHS |
29 | G. SELVAMANI | B.SC.,B.ED | SCIENCE |
30 | R. CHANDIRA | B.A.,B.ED | TAMIL |
31 | S. MEENA | M.A.,B.ED.,D.T.ED | ENGLISH |
32 | S. SELVAKUMARI | B.SC.,B.ED | COMPUTER |
33 | A. ABIRAMI | M.SC.,B.ED | SCIENCE |
34 | P. PANIMALAR | B.A.,B.ED | TAMIL |
35 | S. SUDHA | M.A.,B.ED | ENGLISH |
36 | T. MUHILA | M.SC.,M.ED | MATHS |
37 | S. JEEVITHA | B.SC.,B.ED | SCIENCE |
38 | R. BANUPRIYA | M.SC.,B.ED.,BCA | COMPUTER |
39 | P. SUMATHI | B.A.,B.ED | TAMIL |
40 | V. DEEPARANI | B.E | SCIENCE |
41 | P. MAHESHWARI | D.T.ED.,M.SC.B.ED | MATHS |
42 | P. PARIMALA | M.A.,B.ED | SOCIAL |
43 | J. DHIVYA | BCA.,B.ED.,MBA., | COMPUTER |
44 | A. ARTHI | D.T.ED | ENGLISH |
45 | E. SWATHI | B.SC.,B.ED | MATHS |
46 | A. VELARUL | B.SC.,B.ED | SCIENCE |
47 | S. VIJAYALAKSHMI | D.T.ED | SOCIAL |
48 | A. USHA | M.SC.,B.ED | MATHS |
49 | J. BAIRAVI | M.A.,B.ED | TAMIL |
50 | A. SATHYA | B.SC.,B.ED | ZOOLOGY |
51 | A. BANUMATHI | M.A.,B.ED | ENGLISH |
52 | H. NIYAZUNISHA | B.A.,B.A.,T.T.C | HINDI |
53 | S. SHAHENABEGUM | B.A.,(ENG)B.A(HIN) | ENGLISH |
54 | FR.VINCENT RANGWANG | B.A | PHILOSOPHY |
55 | SR. BEATRICE | B.A.,B.ED | ENGLISH |
56 | R. NAGALAKSHMI | M.A.,B.ED | SOCIAL |
57 | T. SHANTHI | B.A.,B.ED | HINDI |
58 | R. JAYANTHI | B.A | HINDI |
59 | T. SUVATHI | M.SC.,B.ED | HINDI |
60 | A. DEEPA | D.T.ED.,M.A.,B.ED | SCIENCE |
61 | A. QUEEN VICTORIYA | D.T.ED | TAMIL |
62 | S. SUGUNA | M.SC.,B.ED | MATHS |
63 | P. KOHILA | M.A.,B.ED., | ENGLISH |
64 | R. PARVATHI | M.SC.,B.ED | MATHS |
65 | S. KALPANA | B.SC.,B.P.ED | PET |
66 | R. KARTHICK | B.SC.,B.P.ED | PET |
67 | P. TAMILMANI | B.SC.,B.P.ED | PET |
68 | A. THANGA PRIYA | D.T.ED | ENGLISH |